Social Media Mastermind Library
Coursework: Creating your Channels
Date | Title/Description | Link |
---|---|---|
3/20/20 | INTRO: Working the Room on the World Wide Web | VIDEO |
Elise Darma's Instagram Master Class | VIDEO | |
Instagram Worksheet #1 | FILE | |
Brand Archetype Quiz | LINK | |
Brand Personality Quiz | LINK | |
3/27/20 | WEEK 1: Working the Room using Instagram | VIDEO |
4/2/20 | BONUS: Personality Branding | VIDEO |
4/3/20 | WEEK 2: ID'ing & Connecting with your Audience | VIDEO |
Changing your background within Zoom | LINK | |
Brand Archetype Summary | LINK | |
4/10/20 | WEEK 3: Profiles, Keywords & Pre-Post Planning | VIDEO |
BONUS: Instagram webinar by GoDaddy | VIDEO | |
4/17/20 | WEEK 4: Branding on the Outside | VIDEO |
4/24/20 | WEEK 5: Creating compelling content | VIDEO |
Color capture widget: Pixie | LINK | |
5/1/20 | WEEK 6: Top-of-Mind (Brand) Awareness | VIDEO |
Pat's list of emotional words | FILE | |
5/8/20 | BONUS: Social Media Smackdown | VIDEO |
PromoRepublic Discounted Deal | SUBSCRIBE | |
5/15/20 | WEEK 7: Posting strategies: Content, timing, mgmt | VIDEO |
BONUS: How to use Google Calendar for managing posts | VIDEO | |
5/22/20 | WEEK 8: Bread Crumb Marketing: Mind Mapping | VIDEO |
OFFER: Mind Map software and/or Strategy Session | LINK | |
6/5/20 | WEEK 9: Social Media Check-in | VIDEO |
BONUS: PromoRepublic demo | VIDEO |
Coursework: Developing a Following
Date | Title/Description | Link |
---|---|---|
6/19/20 | WEEK 10: Growth via Keywords & Content | VIDEO |
Content Worksheet | FILE | |
BONUS: Instagram Worksheet #2* | FILE | |
7/10/20 | WEEK 11: Be Yourself | VIDEO |
7/24/20 | WEEK 12: More on Hashtags | VIDEO |
See Sec. 5 & 6 (pg 6-9) of *Instagram Worksheet #2 | ||
8/7/20 | WEEK 13: Landing Pages | VIDEO |
8/21/20 | WEEK 14: Landing Pages 2 | VIDEO |
9/4/20 | WEEK 15: Landing Page Checklist | VIDEO |
Checklist form (incomplete) | JOTFORM | |
ADA Landing Page (example) | LINK | |
Pat's Call to Action Phrases | DOWNLOAD | |
9/18/20 | Landing Page: Hubspot | VIDEO |
10/2/20 | Landing pages: MAGIC Formula | VIDEO |
MAGIC Landing Page Checklist | DOWNLOAD | |
Customer Segmentation Checklist | DOWNLOAD | |
Products/Services Segmentation Checklist | DOWNLOAD |
FREE Training Courses
CLICK for Discount
Pre-Post Planning
- Tips (be helpful, show expertise)
- Resource (link, recipe, book: Be of Value)
- Something Fun or Funny (entertain)
- Quotes (Fits both #1 & #2)
- Success Story (or Cautionary Tale)
- Survey or Question (engage)
- Call to Action
Then pick 2-5 categories (keywords or hashtags to focus on)
RED:
Resources I use & highly recommend
Word Sources
Stock Photo Sources
- Unsplash.com
- Pexels.com
(images & video)
- iStock (thru Magisto.com)
Photo Editing Tools
- Canva.com (desktop)
- VSCO (iOS and Android)
- Snapseed (iOS and Android)
- ColorStory (iOS and Android)
- Facetune (iOS and Android)
Video Editing Tools
- Magisto.com
(desktop/phone)
- iMovie (iOS)
- Videohance (iOS)
- PowerDirector Video Editor App (Android)
Scheduling Tools
- Planoly.com
- Later.com
- Buffer.com
- PromoRepublic.com* Solves creations, ideas, timing & more...
*Affiliate link or sign up for customized, discounted account: